Bakhmach community
Exclusive Strategic Partners
Chairman Address
Municipal Economic Data Indicators | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Total number of business entities | 1745 | 1652 | 1430 | 1320 |
Number of legal entities | 517 | 506 | 450 | 489 |
Number of individual entrepreneurs | 1228 | 1146 | 980 | 831 |
Activity rate, all business entities | 28.21 | 52.35 | 60.51 | 34.67 |
Activity rate, legal entities | 1.36 | 2.38 | 3.4 | 3.4 |
Activity rate, individual entrepreneurs | 26.85 | 49.97 | 57.11 | 31.27 |
Survival rate, all business entities | 0.9765 | 0.8063 | 0.8203 | 0.8333 |
Survival rate, legal entities | 1 | 1 | 0.9091 | 0.8333 |
Survival rate, individual entrepreneurs | 0.9753 | 0.7989 | 0.8155 | 0.6479 |
Bakhmach community
Economy of Trust Ukraine Business Units
All EoTU business units are stand alone legal entities designed, in aggregate, to provide comprehensive support for any transaction, from any source, in any amount to all stakeholders
Our Business Development Ambassadors
Phone
+38 067 230 36 51
Email
cdeu@eotukraine.com